![]() |
![]() |
Long Lake NY 12847 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 6:16am on 9/4/10 Temperature |
58.7°F |
|
| Dew Point | 57.6°F | ||
| Humidity | 96% | ||
| Barometer | 29.45in Rate -0.003in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 65.3°F | ||
| Rainfall for Today | 0.06in | ||
| Total Rainfall | 21.31in | ||
| Today's Extremes | |||
| High Temperature | 67.9°F at 12:00am | ||
| Low Temperature | 58.7°F at 6:16am | ||
| High Heat Index | 72.5°F at 12:04am | ||
| Peak Wind Gust | 6mph at 1:18am | ||
| Astronomical Data | |||
| Sunrise | 5:25am | ||
| Sunset | 6:29pm | ||
| Moonrise | 12:27am | ||
| Moonset | 4:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet