![]() |
![]() |
Long Lake NY 12847 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 6:34am on 3/10/10 Temperature |
14.6°F |
|
| Dew Point | 11.7°F | ||
| Humidity | 88% | ||
| Barometer | 30.08in Rate 0.017in/hr |
||
| Wind Direction | W | ||
| Heat Index | 19.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.08in | ||
| Today's Extremes | |||
| High Temperature | 21.6°F at 12:00am | ||
| Low Temperature | 14.6°F at 6:16am | ||
| High Heat Index | 25.0°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:16am | ||
| Sunset | 5:54pm | ||
| Moonrise | 3:42am | ||
| Moonset | 1:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet